Win with Empire Paintball
Win with Empire and RPS Paint in 2012!
During the 2011 tournament season, teams who played with Empire products and/or shot RPS paint at all of the PSP and NPPL events simply dominated the podium. If you aspire to be the best, then begin using what the rest are using to get them to Sunday.
Wanna get Sponsored Like a Pro? Empire is gonna hook you and your team up in 2012 with gear. Sign up today!
A BIG congrads goes out to Dynasty for their accomplishments this year as being crowned the
2011 PSP and NPPL Season Champions
RPS, Empire 2011 PSP and NPPL Tournament Results
| Event | Division | Place | Team | RPS | Empire | Axe |
| 2011 NPPL Vegas | Pro | Series Winner | Dynasty | X | X | |
| 2011 NPPL Vegas | Pro | 2nd | Dynasty | X | X | |
| 2011 NPPL Vegas | Pro | 3rd | Impact | X | ||
| 2011 NPPL Vegas | Div 1 | Series Winner | Impact Echo | X | ||
| 2011 NPPL Vegas | Div 1 | 1st | Dynasty 2 | X | X | |
| 2011 NPPL Vegas | Div 1 | 2nd | Louisville Sluggers | X | ||
| 2011 NPPL Vegas | Div 1 | 3rd | Impact Echo | X | ||
| 2011 NPPL Vegas | Div 2 | 1st | Top Gun Evolution | X | X | |
| 2011 NPPL Vegas | Div 2 | 2nd | LSD Savage | X | X | X |
| 2011 NPPL Vegas | Div 2 | 3rd | Vanguard Factory | X | ||
| 2011 NPPL Vegas | Div 3 | 1st | Good for Nothing | X | ||
| 2011 NPPL Vegas | Div 3 | 4th | Paintball Addix | X | ||
| 2011 NPPL Vegas | Div 4 5m | 1st | Centermass Hawaii | X | X | X |
| 2011 NPPL Vegas | Div 4 5m | 3rd | UNLV Rebels | X | ||
| 2011 NPPL Vegas | Div 4 7m | 4th | High Intensity | X | ||
| 2011 NPPL Vegas | Pump | 1st | Front Kick to the Sternum | X | ||
| 2011 NPPL Vegas | Pump | 2nd | LA Hitmen.com | X | ||
| 2011 NPPL Vegas | Pump | 3rd | Total Grief | X | ||
| 2011 NPPL Vegas | Pump | 4th | Zero | X | ||
| 2011 PSP World Cup | Pro | 3rd | Dynasty | X | X | |
| 2011 PSP World Cup | Pro | 4th | Vicious | X | X | |
| 2011 PSP World Cup | Div 1 | 1st | Upton 187 Crew | X | X | |
| 2011 PSP World Cup | Div 1 | 2nd | T1 Topgun Union | X | X | X |
| 2011 PSP World Cup | Div 1 | 3rd | VCK | |||
| 2011 PSP World Cup | Div 1 | 4th | New Jersey Jesters | X | ||
| 2011 PSP World Cup | Div 2 RT2 | 1st | PR Crew | |||
| 2011 PSP World Cup | Div 3 | 1st | Last Call | X | ||
| 2011 PSP World Cup | Div 3 RT2 | 1st | Revo | X | ||
| 2011 PSP World Cup | Div 4 | 3rd | Imperial | X | ||
| 2011 PSP World Cup | Div 4 | 1st | Revo II | X | X | X |
| 2011 PSP World Cup | Div 4 RT2 | 2nd | 406 Finest | |||
| 2011 PSP World Cup | Div 5 RT2 | 2nd | CPZ | |||
| 2011 PSP World Cup | Masters | 1st | Fluffy Bunnies | |||
| 2011 NPPL DC | Pro | 1st | Legend | X | X | X |
| 2011 NPPL DC | Pro | 3rd | Uprising | X | ||
| 2011 NPPL DC | Pump | 1st | Total Grief | X | ||
| 2011 NPPL DC | Div 1 | 2nd | Warped Army | X | ||
| 2011 NPPL DC | Div 2 | 1st | TCP Machine | X | X | |
| 2011 NPPL DC | Div 2 | 2nd | Marine Team One | X | ||
| 2011 NPPL DC | Div 2 | 3rd | Top Gun Evolution | X | X | |
| 2011 NPPL DC | Div 2 | 4th | Cambridge Raiders | X | ||
| 2011 NPPL DC | Div 3 | 2nd | Boom II | X | ||
| 2011 NPPL DC | Div 3 | 3rd | MBA | X | ||
| 2011 NPPL DC | Div 3 | 4th | Justice | X | ||
| 2011 NPPL DC | Div 4 | 1st | Haze | X | ||
| 2011 NPPL DC | Div 4 | 3rd | Iron Legion | X | ||
| 2011 NPPL DC | Div 4 | 4th | Iron Legion MAPL | X | ||
| 2011 NPPL DC | Pump | 1st | Total Grief | X | ||
| 2011 PSP New Jersey | Pro | 2nd | Dynasty | X | X | |
| 2011 PSP New Jersey | Div 1 | 1st | Upton 187 Crew | X | X | |
| 2011 PSP New Jersey | Div 1 | 2nd | T1 Topgun Union | X | X | X |
| 2011 PSP New Jersey | Div 1 | 3rd | Hurricanes | X | ||
| 2011 PSP New Jersey | Div 1 | 4th | Assault | X | X | X |
| 2011 PSP New Jersey | Div 2 | 1st | Static | X | X | |
| 2011 PSP New Jersey | Div 2 | 2nd | Boom II | X | X | |
| 2011 PSP New Jersey | Div 2 | 4th | Rhythm | X | ||
| 2011 PSP New Jersey | Div 3 | 1st | Team No Name | X | ||
| 2011 PSP New Jersey | Div 3 | 2nd | Revo | X | X | |
| 2011 PSP New Jersey | Div 3 | 3rd | NCPA All-Stars | X | ||
| 2011 PSP New Jersey | Div 3 | 4th | Boom II | X | ||
| 2011 PSP New Jersey | Div 4 | 1st | Revo II | X | X | X |
| 2011 PSP New Jersey | Div 4 | 2nd | Central Florida Paintball | X | X | |
| 2011 PSP New Jersey | Div 4 | 3rd | North Texas Shockwave | X | X | |
| 2011 PSP New Jersey | Div 4 | 4th | New Jersey Jesters Kids | X | ||
| 2011 PSP New Jersey | Div 3 RT2 | 1st | Plan B | X | ||
| 2011 PSP New Jersey | Div 3 RT2 | 3rd | Seek and Destroy | X | ||
| 2011 PSP New Jersey | Div 3 RT2 | 4th | Richmond Rage | X | ||
| 2011 PSP New Jersey | Div 4 RT2 | 2nd | GSP All-Stars | X | ||
| 2011 PSP New Jersey | Div 4 RT2 | 3rd | Edge Army II | X | ||
| 2011 PSP New Jersey | Div 4 RT2 | 4th | Galveston Island Paintball | X | ||
| 2011 PSP Chicago | Pro | 2nd | Dynasty | X | X | |
| 2011 PSP Chicago | Pro | 3rd | Impact | X | ||
| 2011 PSP Chicago | Div 1 | 1st | Hurricanes | X | ||
| 2011 PSP Chicago | Div 1 | 2nd | New Jersey Jesters | X | ||
| 2011 PSP Chicago | Div 1 | 3rd | Assault | X | X | X |
| 2011 PSP Chicago | Div 1 | 4th | Upton 187 Crew | X | X | |
| 2011 PSP Chicago | Div 2 | 2nd | Wolfpack | X | ||
| 2011 PSP Chicago | Div 2 | 3rd | DOW Warberg | X | ||
| 2011 PSP Chicago | Div 3 | 2nd | Boom II | X | ||
| 2011 PSP Chicago | Div 3 | 3rd | Annihilators Edge | X | X | |
| 2011 PSP Chicago | Div 3 | 4th | Rapinas | X | ||
| 2011 PSP Chicago | Div 4 | 1st | Imperial | X | ||
| 2011 PSP Chicago | Div 4 | 2nd | Central Florida Paintball | X | X | |
| 2011 PSP Chicago | Div 4 | 3rd | North Texas Shockwave | X | X | |
| 2011 PSP Chicago | Div 4 | 4th | Momentum | X | ||
| 2011 PSP Chicago | Div 3 RT2 | 2nd | Seek and Destroy | X | ||
| 2011 PSP Chicago | Div 3 RT2 | 4th | Last Call | X | ||
| 2011 PSP Chicago | Div 4 RT2 | 1st | Revo II | X | X | X |
| 2011 PSP Chicago | Pump | 1st | Total Grief | X | ||
| 2011 NPPL Chicago | Pro | 1st | Dynasty | X | X | |
| 2011 NPPL Chicago | Pro | 3rd | Uprising | X | ||
| 2011 NPPL Chicago | Pro | 4th | Impact | X | ||
| 2011 NPPL Chicago | Div 1 | 1st | Dynasty 2 | X | X | |
| 2011 NPPL Chicago | Div 1 | 2nd | Texas Storm | X | X | |
| 2011 NPPL Chicago | Div 1 | 4th | Critical Wrecking Crew | X | X | X |
| 2011 NPPL Chicago | Div 2 | 2nd | LSD Savage | X | X | X |
| 2011 NPPL Chicago | Div 2 | 3rd | Marine Team One | X | ||
| 2011 NPPL Chicago | Div 2 | 4th | Top Gun Evolution | X | X | |
| 2011 NPPL Chicago | Div 3 | 2nd | TKO Blackout | X | ||
| 2011 NPPL Chicago | Div 3 | 3rd | Boom II | X | ||
| 2011 NPPL Chicago | Div 4 | 1st | Centermass Hawaii | X | X | X |
| 2011 NPPL Chicago | Div 4 | 2nd | Asylum Ballerz | X | X | |
| 2011 NPPL Chicago | Div 4 | 3rd | Toxic | X | X | X |
| 2011 NPPL Chicago | Div 4 | 4th | University of Michigan | X | ||
| 2011 NPPL Chicago | Pump | 1st | Total Grief | X | ||
| 2011 NPPL Chicago | Pump | 2nd | Zero | X | ||
| 2011 NPPL Chicago | Pump | 3rd | Milwaukee Throwback | X | ||
| 2011 NPPL Chicago | Pump | 4th | CPX All Stars | X | ||
| 2011 NPPL Huntington | Pro | 1st | Dynasty | X | X | |
| 2011 NPPL Huntington | Pro | 2nd | XSV | X | X | X |
| 2011 NPPL Huntington | Pro | 4th | Legend | X | X | X |
| 2011 NPPL Huntington | Div 1 | 1st | Critical Wrecking Crew | X | X | X |
| 2011 NPPL Huntington | Div 1 | 2nd | Warped Army | X | ||
| 2011 NPPL Huntington | Div 2 | 1st | Tombstone | X | X | |
| 2011 NPPL Huntington | Div 2 | 2nd | PBGateway | X | X | |
| 2011 NPPL Huntington | Div 2 | 4th | Marine Team One | X | ||
| 2011 NPPL Huntington | Div 3 | 2nd | Minions | X | X | X |
| 2011 NPPL Huntington | Div 3 | 3rd | Chicagoland | X | X | |
| 2011 NPPL Huntington | Div 3 | 4th | H8 Factory | X | X | |
| 2011 NPPL Huntington | Div 4 | 2nd | Centermass Hawaii | X | X | X |
| 2011 NPPL Huntington | Div 4 | 3rd | Toxic | X | X | X |
| 2011 NPPL Huntington | Pump | 1st | Total Grief | X | ||
| 2011 NPPL Huntington | Pump | 2nd | LA Hitmen.com | X | ||
| 2011 PSP Galveston | Pro | 1st | Dynasty | X | X | |
| 2011 PSP Galveston | Pro | 3rd | Infamous | X | X | X |
| 2011 PSP Galveston | Div 1 | 2nd | Upton 187 Crew | X | X | |
| 2011 PSP Galveston | Div 1 | 3rd | T1 Topgun Union | X | X | X |
| 2011 PSP Galveston | Div 1 | 4th | HuSTLe | X | ||
| 2011 PSP Galveston | Div 2 | 2nd | Static | X | X | |
| 2011 PSP Galveston | Div 3 | 1st | Revo | X | ||
| 2011 PSP Galveston | Div 3 | 2nd | LA Heat | X | X | |
| 2011 PSP Galveston | Div 4 | 2nd | Central Florida Paintball | X | X | |
| 2011 PSP Galveston | Div 4 | 3rd | Momentum | X | ||
| 2011 PSP Galveston | Div 3 RT2 | 1st | LA SWAT | X | X | |
| 2011 PSP Galveston | Div 3 RT2 | 2nd | Richmond Rage | X | ||
| 2011 PSP Galveston | Div 3 RT2 | 3rd | FATE | X | ||
| 2011 PSP Galveston | Div 4 RT2 | 1st | Avid Extreme Sports Militia | X | X | |
| 2011 PSP Galveston | Div 4 RT2 | 2nd | LSD II | X | X | X |
| 2011 PSP Galveston | Div 4 RT2 | 3rd | Brutality Red | X | X |

